Loading
Loading
A compiled, factual reference of common research peptides — abbreviations, molecular formulas, and molecular weights — with general lyophilized-storage guidance.
Last reviewed: July 21, 2026
| Material | Abbrev. | Research category | Molecular formula | Molecular weight |
|---|---|---|---|---|
| Retatrutide 10 mg | Retatrutide | Metabolic Research | C221H342N46O68 | ≈ 4731.3 g/mol |
| Retatrutide 30 mg | Retatrutide | Metabolic Research | C221H342N46O68 | ≈ 4731.3 g/mol |
| GHK-Cu 50 mg | GHK-Cu | Cellular Research | C14H24N6O4·Cu | ≈ 403.9 g/mol |
| BPC-157 10 mg | BPC-157 | Recovery Research | C62H98N16O22 | ≈ 1419.5 g/mol |
| TB-500 10 mg | TB-500 | Recovery Research | C212H350N56O78S | ≈ 4963.4 g/mol |
| Tesamorelin 20 mg | Tesamorelin | Growth-Factor Research | C221H366N72O67S | ≈ 5135.9 g/mol |
| MOTS-c 40 mg | MOTS-c | Metabolic Research | C101H152N28O22S2 | ≈ 2174.6 g/mol |
| NAD+ 500 mg | NAD+ | Cellular Research | C21H27N7O14P2 | ≈ 663.43 g/mol |
| GLOW 70 mg | GLOW | Recovery Research | — | — |
Molecular values are commonly cited reference figures and describe the compound in general; they are not batch-specific analytical results. Batch documentation, where available, is provided on request.
See available research peptides with pricing and documentation options.